Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Shock | RockShox Deluxe Select+, DebonAir spring, Select+ RL damper, 230x62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12 mm thru axle, 29" |
Skewer rear | Bontrager Switch thru-axle, removable lever |
*Tyre |
Size:
S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.40" |
Size:
S , M , ML , L , XL Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60" |
|
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM NX Eagle, 12-speed |
---|---|
Rear derailleur | SRAM NX Eagle |
*Crank |
Size:
S SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55 mm chainline, 170 mm length |
Size:
M , ML , L , XL SRAM X1 Eagle, DUB, 30T steel ring, Boost (55 mm chain line), 175mm length |
|
Bottom bracket | SRAM DUB MTB Wide, 73 m, BSA threaded |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost |
Size:
S TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm |
Size:
M , ML TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm |
|
Size:
L , XL TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm |
|
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line, 35 mm, 0-degree, 40 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM Guide T hydraulic disc |
*Brake rotor |
Size:
S , M , ML , L , XL SRAM CentreLine, 6-bolt, round-edge, 180 mm |
Size:
S , M , ML , L , XL SRAM CentreLine, 6-bolt, round-edge, 200 mm |
|
Rotor size | Max brake rotor sizes - Frame: 220mm, Fork: see fork manufacturer |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M - 15.08 kg / 33.25 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |