Frame | OCLV Mountain Carbon main frame and stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armour, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230x62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru axle, 29" |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless-Ready |
*Tyre |
Size:
S , M , ML , L , XL Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.40" |
Size:
S , M , ML , L , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29 x 2.60" |
|
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM X01 Eagle, 12-speed |
---|---|
Rear derailleur | SRAM X01 Eagle |
*Crank |
Size:
S SRAM X01 Eagle, DUB, 30T alloy ring, Boost, 55 mm chain line, 170 mm length |
Size:
M , ML , L , XL SRAM X01 Eagle, DUB, 30T alloy ring, Boost, 55 mm chain line, 175 mm length |
|
*Bottom bracket |
Size:
S , M , ML , L , XL SRAM DUB MTB Wide, 73 m, BSA threaded |
Size:
S , M , ML , L , XL SRAM DUB, 73 mm, BSA threaded |
|
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
---|---|
*Seatpost |
Size:
S Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length |
Size:
M , ML Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length |
|
Size:
L Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length |
|
Size:
XL Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
|
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35 mm, Blendr-compatible, 0-degree, 35 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
*Brake rotor |
Size:
S , M , ML , L , XL SRAM CentreLine, 6-bolt, round-edge, 180 mm |
Size:
S , M , ML , L , XL SRAM CentreLine, 6-bolt, round-edge, 200 mm |
|
Brake Set | SRAM Code RSC 4-piston hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 220mm, Fork: see fork manufacturer |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M - 14.12 kg / 31.14 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |