Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, flat-mount disc, Duo Trap S-compatible, 142x12 mm thru-axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat-mount disc, carbon dropouts, 12x100 mm thru axle |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, SRAM XD-R driver, 142x12 mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 mm |
Max tyre size | 28mm |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM Force eTap AXS, 12-speed |
---|---|
Front derailleur | SRAM Force eTap AXS, braze-on |
Rear derailleur | SRAM Force eTap AXS, 36T max cog |
*Crank |
Size:
47 SRAM Force AXS Power Meter, 48/35, DUB, 165 mm length |
Size:
50, 52 SRAM Force AXS Power Meter, 48/35, DUB, 170 mm length |
|
Size:
54, 56 SRAM Force AXS Power Meter, 48/35, DUB, 172.5 mm length |
|
Size:
58, 60, 62 SRAM Force AXS Power Meter, 48/35, DUB, 175 mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM Force XG-1270, 10-33, 12 speed |
Chain | SRAM Force, 12 speed |
Weight | 56 - 8.51 kg / 18.77 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |