*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 170mm travel |
Shock | Fox Performance DPX2, EVOL air spring, DPX2 damper, 230x62.5mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle, 29'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size:
S , M , ML , L , XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Size:
S , M , ML , L , XL Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.60'' | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM NX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size:
S SRAM X1 Eagle, DUB MTB Wide, 30T steel ring, 55mm chainline, 170mm length |
Size:
M , ML , L , XL SRAM X1 Eagle, DUB, 30T steel ring, Boost (55mm chainline), 175mm length | |
Bottom bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 speed |
Chain | SRAM NX Eagle, 12 speed |
Max chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
---|---|
*Seatpost | Size:
S TranzX JD-YSP39, 100mm travel, internal routing, 34.9mm |
Size:
M , ML TranzX JD-YSP39, 150mm travel, internal routing, 34.9mm | |
Size:
L , XL TranzX JD-YSP39, 170mm travel, internal routing, 34.9mm | |
Handlebar | Bontrager Line, alloy, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line, 35mm, 0 degree, 40mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor | Size:
S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size:
S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 200mm | |
Brake Set | SRAM Code R 4-piston hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 220mm, Fork: see fork manufacturer |
Weight | M - 14.46 kg / 31.87 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.