*Please note - spec applies to all sizes unless listed separately
Frame | Alpha Silver Aluminum, 26'' |
---|---|
Fork | Wahoo 26'' alloy with ThruSkew |
Hub front | Formula alloy, 100mm ThruSkew |
---|---|
Skewer front | 132x5mm QR, ThruSkew |
Hub rear | Formula FM32 alloy, 135x5mm |
Skewer rear | 148x5mm bolt-on |
Rim | Alloy 26'', 28h |
Tire | 26x1.95'' |
Max tire size | 26x2.20" |
Shifter | Shimano M315, 8 speed |
---|---|
Rear derailleur | Shimano Altus M310 |
Crank | Alloy, 28T steel chain ring w/guard, 152mm length |
Bottom bracket | VP BC73, 73mm, threaded cartridge |
Cassette | Shimano HG31, 11-34, 8 speed |
Chain | KMC Z8.3, 8 speed |
Pedal | Kids' 9/16'' |
Max chainring size | 1x: 30T |
Saddle | Kid's 24'' size, padded |
---|---|
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
Grips | Kids' Kraton |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Headset | 1-1/8'' threadless |
Brake | Alloy linear-pull |
Brake lever | Kids' alloy brake lever, black |
Weight | 10.21 kg / 22.51 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 170 pounds (77 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.