Frame | Trek Custom Steel, rack mounts, 135x5mm QR |
---|---|
Fork | SR Suntour M-3030, coil spring, 100x5mm QR, 75mm travel |
Max compatible fork travel | 75mm |
Hub front | Formula FM21 alloy, 100x5mm QR |
---|---|
Hub rear | Formula FM31 alloy, 7sp freewheel, 135x5mm QR |
Rim | Bontrager AT-550, alloy, 36-hole, schrader valve |
Max tire size | Frame: 26x2.00", Fork: See manufacturer |
Shifter | Shimano Tourney EF41, 7 speed |
---|---|
Front derailleur | Shimano Tourney TY500, 31.8mm clamp, top swing, dual pull |
Rear derailleur | Shimano Tourney TY300 |
Crank | Shimano Tourney TY301, 42/34/24, 170mm length |
Bottom bracket | Sealed cartridge, 73mm |
Cassette | Shimano TZ500, 14-28, 7 speed |
Chain | KMC Z7, 7 speed |
Pedal | VP-536 nylon platform |
Saddle | Bontrager Sport Women's |
---|---|
*Seatpost |
Size:
XS, S Bontrager alloy, 29.2mm, 12mm offset, 300mm length |
Size:
L Bontrager alloy, 29.2mm, 12mm offset, 330mm length |
|
*Handlebar |
Size:
XS, S Bontrager alloy, 31.8mm, 15mm rise, 660mm width |
Size:
L Bontrager alloy, 31.8mm, 15mm rise, 690mm width |
|
Grips | Bontrager SSR |
*Stem |
Size:
XS Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Size:
S Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 80mm length |
|
Size:
L Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 90mm length |
|
Headset | 1-1/8'' threadless |
Brake | Tektro alloy linear-pull |
Weight | M - 15.15 kg / 33.39 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |