Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, integrated frame protection, Control Freak internal routing, magnesium rocker link, Mino Link, ISCG mount, ABP, 12x157mm thru axle, 190mm travel |
---|---|
Fork | RockShox Boxxer Ultimate, DebonAir spring, Charger 2 RC2 damper, straight steerer, 46mm offset, Boost, 110x20mm Maxle Stealth, 190mm travel |
Shock | RockShox Super Deluxe Ultimate DH, RC damper, 225mm x 70mm |
Max compatible fork travel | 200mm |
Wheel front | Bontrager Line DH 30, Tubeless Ready, 6-bolt, 110x20mm Boost thru axle, 29'' |
---|---|
Wheel rear | Bontrager Line DH 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano 7 speed freehub, 157x12mm thru axle, 29'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager G5 Team Issue, wire bead, 2-ply 60 tpi, 29x2.50'' |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | SRAM X01 DH, 7 speed |
---|---|
Rear derailleur | SRAM X01 DH, medium cage |
Crank | SRAM X01 DH, DUB 83, 36T, 56.5mm chainline, 165mm length |
Bottom bracket | SRAM DUB, 83mm, BSA threaded |
Cassette | SRAM PG-720, 11-25, 7 speed |
Chain | SRAM PC-1110, 11 speed |
Pedal | Wellgo MG-1, magnesium body, Cro-Mo axle, replaceable pins |
Max chainring size | 1x: 36T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
Seatpost | Bontrager Rhythm Elite, 31.6mm, 0mm offset, 330mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 820mm width |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Direct Mount, 50mm length |
Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom (includes geometry adjust angled cups) |
*Brake rotor |
Size:
S, M, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size:
S, M, L, XL SRAM CenterLine, 6-bolt, round edge, 200mm |
|
Brake Set | SRAM Code RSC 4-piston hydraulic disc |
Weight | M - 15.27 kg / 33.67 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |