*Please note - spec applies to all sizes unless listed separately
Frame | NEW OCLV Mountain Carbon main frame, 1.8'' lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Thru Shaft, AirWiz, 230mm x 57.5mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' |
---|---|
Wheel rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size:
M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Size:
M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' | |
*Tire part | Size:
M, L, XL Bontrager TLR sealant, 6oz |
Size:
M, L, XL Quarq TyreWiz tire pressure monitors | |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29x2.60", Fork: See manufacturer |
Battery | Bosch PowerTube 750Wh, smart system |
---|---|
Charger | Bosch standard 4A, 230V, smart system |
Computer | Bosch Kiox 300, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Shifter | Shimano XTR M9100, 12 speed |
---|---|
Rear derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Chainring | E*thirteen, 34T, alloy |
Cassette | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 34T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size:
M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
Size:
L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size:
XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Brake | Shimano XTR M9120 4-piston hydraulic disc |
Brake rotor | Shimano RT86, 6-bolt, 203mm |
Weight | M - 22.77 kg / 50.2 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.