*Please note - spec applies to all sizes unless listed separately
Frame | OCLV Mountain Carbon, high main pivot, idler pulley, internal storage, angle-adjust headset, adjustable leverage rate, integrated frame protection, internal routing, alloy rocker link, ISCG 05, Active Braking Pivot, UDH, 148x12mm thru axle, 170mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Shock | RockShox Vivid Select+, 230mm x 65mm |
Max compatible fork travel | 190mm (606mm axle-to-crown), S: 190mm (587mm axle-to-crown) |
*Wheel front | Size:
S Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 27.5'' |
---|---|
Size:
M, ML, L, XL Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' | |
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 27.5'' |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
*Tire | Size:
S , M, ML, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5x2.50'' |
Size:
M, ML, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 2.50", Fork: See manufacturer |
Shifter | Shimano XT M8100, 12 speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | Shimano XT M8120, 30T alloy ring, 55mm chainline, 165mm length |
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Max chainring size | 1x: 34T round, 32T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size:
S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size:
M, ML Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size:
L, XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Brake | Shimano XT M8120 4-piston hydraulic disc |
Brake rotor | Shimano RT86, 6-bolt, 203mm |
Rotor size | Max brake rotor sizes - Frame: 220mm, Fork: see fork manufacturer |
Weight | M - 15.83 kg / 34.9 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Bike and frame weights are based off pre-production painted frames at time of publication. Weights may vary in final production.