Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, adjustable top tube IsoSpeed, invisible cable routing, 3S aero chain keeper, T47 BB, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, invisible cable routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Frame fit | H1.5 Race |
Wheel front | Bontrager Aeolus XXX 4, OCLV Carbon, Tubeless Ready, 21mm rim width, 47mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus XXX 4, OCLV Carbon, Tubeless Ready, 21mm rim width, 47mm rim depth, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R4 320 Handmade Clincher, Hard-Case Lite, 320 tpi, 700x25mm |
Rim strip | Bontrager TLR |
Max tire size | 28mm |
Battery | SRAM eTap battery pack (with charger) |
---|
Shifter | SRAM RED eTap AXS, 12 speed |
---|---|
Front derailleur | SRAM RED eTap AXS, braze-on |
Rear derailleur | SRAM RED eTap AXS, Orbit chain management, 33T max cog |
*Crank |
Size:
47 SRAM RED AXS w/ power meter, 48/35, DUB, 165mm length |
Size:
50, 52 SRAM RED AXS, power meter, 48/35, DUB, 170mm length |
|
Size:
54, 56 SRAM RED AXS, power meter, 48/35, DUB, 172.5mm length |
|
Size:
58, 60, 62 SRAM RED AXS, power meter, 48/35, DUB, 175mm length |
|
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XG-1290, 10-33, 12 speed |
Chain | SRAM RED D1, 12 speed |
Weight | 56 - 7.86 kg / 17.32 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |