*Please note – spec applies to all sizes unless listed separately
Frame | Alpha Aluminium, 24" |
---|---|
Fork | Roscoe 24", alloy |
Hub front | Formula DC-20, alloy, 6-bolt, 100 mm ThruSkew |
---|---|
Skewer front | 132x5 mm QR, ThruSkew |
Hub rear | Formula DC-2241, alloy, 6-bolt, Shimano 8/9/10 freehub, Boost141, 5 mm QR |
Skewer rear | 161x5 mm QR |
Rim | 24" alloy, 28-hole, schrader valve |
Tyre | Chen-Shin, 24x2.80" |
Shifter | Shimano M315, 8-speed |
---|---|
Rear derailleur | Shimano Tourney TX80 |
Crank | Alloy, 28 T chain ring w/guard, 152 mm length |
Bottom bracket | Sealed cartridge |
Cassette | SunRun cassette, 11-34, 8-speed |
Chain | KMC Z8.3, 8 speed |
Pedal | Kids' 9/16", platform |
Saddle | Kid's 24" size, padded |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 250 mm length |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 580 mm width |
Grips | Kids' Kraton |
Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
Head set | VP 1-1/8", semi-integrated |
Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Brake lever | Kids' alloy brake lever, black |
Weight | 11.60 kg/25.58 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 175 lb (80 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.